ViewSonic PJD6543w Guía de usuario Pagina 19

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 90
  • Tabla de contenidos
  • SOLUCIÓN DE PROBLEMAS
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 18
14
PJD6543w
There is 3% tolerance among these numbers due to optical component variations. It is
recommended that if you intend to permanently install the projector, you should physically
test the projection size and distance using the actual projector in situ before you permanently
install it, so as to make allowance for this projector's optical characteristics. This will help you
determine the exact mounting position so that it best suits your installation location.
(a) Screen
Size
[inch (m)]
16:10 image on a 16:10 Screen 16:10 image on a 4:3 Screen
(b) Projection distance
[m (inch)]
(c) Image
height
[cm (inch)]
(d) Vertical
offset
[cm (inch)]
(b) Projection distance
[m (inch)]
(c) Image
height
[cm (inch)]
(d) Vertical
offset
[cm (inch)]
min. max. min. max.
30 (0.8) 0.97 (38) 1.06 (42) 40 (16) 0 (0.0) 0.91 (36) 1.00 (40) 38 (15) 3.8 (1.5)
40 (1.0) 1.29 (51) 1.42 (56) 54 (21) 0 (0.0) 1.22 (48) 1.34 (53) 51 (20) 5.1 (2.0)
50 (1.3) 1.61 (64) 1.77 (70) 67 (26) 0 (0.0) 1.52 (60) 1.67 (66) 64 (25) 6.4 (2.5)
60 (1.5) 1.94 (76) 2.13 (84) 81 (32) 0 (0.0) 1.83 (72) 2.01 (79) 76 (30) 7.6 (3.0)
70 (1.8) 2.26 (89) 2.48 (98) 94 (37) 0 (0.0) 2.13 (84) 2.34 (92) 89 (35) 8.9 (3.5)
80 (2.0) 2.58 (102) 2.84 (112) 108 (42) 0 (0.0) 2.43 (96) 2.68 (105) 102 (40) 10.2 (4.0)
90 (2.3) 2.90 (114) 3.19 (126) 121 (48) 0 (0.0) 2.74 (108) 3.01 (119) 114 (45) 11.4 (4.5)
100 (2.5) 3.23 (127) 3.55 (140) 135 (53) 0 (0.0) 3.04 (120) 3.35 (132) 127 (50) 12.7 (5.0)
120 (3.0) 3.87 (152) 4.26 (168) 162 (64) 0 (0.0) 3.65 (144) 4.02 (158) 152 (60) 15.2 (6.0)
150 (3.8) 4.84 (191) 5.32 (210) 202 (79) 0 (0.0) 4.56 (180) 5.02 (198) 191 (75) 19.1 (7.5)
200 (5.1) 6.45 (254) 7.10 (279) 269 (106) 0 (0.0) 6.09 (240) 6.70 (264) 254 (100) 25.4 (10.0)
250 (6.4) 8.06 (318) 8.87 (349) 337 (132) 0 (0.0) 7.61 (300) 8.37 (329) 318 (125) 31.8 (12.5)
300 (7.6) 9.68 (381) 10.65 (419) 404 (159) 0 (0.0) 9.13 (359) 10.04 (395) 381 (150) 38.1 (15.0)
(a)
(c)
(b)
(e)
(f)
(d)
(a)
(c)
(b)
(e)
(f)
(d)
(a)
(c)
(b)
(e)
(f)
(d)
(f): Center of lens(e): Screen
16:10 image on a 16:10 screen
16:10 image on a 4:3 screen
(a)
(d)
(c)
(b)
(e)
(f)
Vista de pagina 18
1 2 ... 14 15 16 17 18 19 20 21 22 23 24 ... 89 90

Comentarios a estos manuales

Sin comentarios